<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptops Reviews &#187; Advanced Graphics</title>
	<atom:link href="http://laptopreviewsblog.co.uk/tag/advanced-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptopreviewsblog.co.uk</link>
	<description>Find news and reviews on the latest laptops to hit the market</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>SR41M/S, Core 2 Duo T6400 2.14GHz, Vista Home Premium, 13.3&quot; WXGA, Radeon HD 4000 512MB, 4GB (2x2GB)  RAM, 320GB HDD, DVD Supermulti, 802.11ABGN WiFi, Bluetooth</title>
		<link>http://laptopreviewsblog.co.uk/1480/sr41ms-core-2-duo-t6400-2-14ghz-vista-home-premium-13-3-wxga-radeon-hd-4000-512mb-4gb-2x2gb-ram-320gb-hdd-dvd-supermulti-802-11abgn-wifi-bluetooth/</link>
		<comments>http://laptopreviewsblog.co.uk/1480/sr41ms-core-2-duo-t6400-2-14ghz-vista-home-premium-13-3-wxga-radeon-hd-4000-512mb-4gb-2x2gb-ram-320gb-hdd-dvd-supermulti-802-11abgn-wifi-bluetooth/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:36:53 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced Graphics]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[Everyday Companion]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Vista Home Premium]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/1480/sr41ms-core-2-duo-t6400-2-14ghz-vista-home-premium-13-3-wxga-radeon-hd-4000-512mb-4gb-2x2gb-ram-320gb-hdd-dvd-supermulti-802-11abgn-wifi-bluetooth/</guid>
		<description><![CDATA[SR41M/S, Core 2 Duo T6400 2.14GHz, Vista Home Premium, 13.3&#8243; WXGA, Radeon HD 4000 512MB, 4GB (2x2GB) RAM, 320GB HDD, DVD Supermulti, 802.11ABGN WiFi, Bluetooth Stylish everyday companion for work or play with advanced graphics. Price: 1036.33 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=45691757&#038;a=70885&#038;m=1732"><b>SR41M/S, Core 2 Duo T6400 2.14GHz, Vista Home Premium, 13.3&#8243; WXGA, Radeon HD 4000 512MB, 4GB (2x2GB)  RAM, 320GB HDD, DVD Supermulti, 802.11ABGN WiFi, Bluetooth</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=45691757&#038;a=70885&#038;m=1732"><img align="left" src="http://images.productserve.com/preview/1732/45691757.jpg"/> </a><br />
                          Stylish everyday companion for work or play with advanced graphics. </td>
</tr>
<tr>
<td>
                         Price: 1036.33 GBP <a href="http://www.awin1.com/pclick.php?p=45691757&#038;a=70885&#038;m=1732">Buy/More Info</a>
                     </td>
</tr>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F1480%2Fsr41ms-core-2-duo-t6400-2-14ghz-vista-home-premium-13-3-wxga-radeon-hd-4000-512mb-4gb-2x2gb-ram-320gb-hdd-dvd-supermulti-802-11abgn-wifi-bluetooth%2F&amp;title=SR41M%2FS%2C%20Core%202%20Duo%20T6400%202.14GHz%2C%20Vista%20Home%20Premium%2C%2013.3%26quot%3B%20WXGA%2C%20Radeon%20HD%204000%20512MB%2C%204GB%20%282x2GB%29%20%20RAM%2C%20320GB%20HDD%2C%20DVD%20Supermulti%2C%20802.11ABGN%20WiFi%2C%20Bluetooth" id="wpa2a_2"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/1480/sr41ms-core-2-duo-t6400-2-14ghz-vista-home-premium-13-3-wxga-radeon-hd-4000-512mb-4gb-2x2gb-ram-320gb-hdd-dvd-supermulti-802-11abgn-wifi-bluetooth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO VGN-SR29VN/S &#8211; Core 2 Duo P8600 2.4 GHz &#8211; 13.3&quot; TFT</title>
		<link>http://laptopreviewsblog.co.uk/1604/sony-vaio-vgn-sr29vns-core-2-duo-p8600-2-4-ghz-13-3-tft-2/</link>
		<comments>http://laptopreviewsblog.co.uk/1604/sony-vaio-vgn-sr29vns-core-2-duo-p8600-2-4-ghz-13-3-tft-2/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:43:40 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced Graphics]]></category>
		<category><![CDATA[Companion]]></category>
		<category><![CDATA[Security Price]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Sony Vaio Vgn]]></category>
		<category><![CDATA[Tft]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/1604/sony-vaio-vgn-sr29vns-core-2-duo-p8600-2-4-ghz-13-3-tft-2/</guid>
		<description><![CDATA[Sony VAIO VGN-SR29VN/S &#8211; Core 2 Duo P8600 2.4 GHz &#8211; 13.3&#8243; TFT Stylish companion for work or home combining advanced graphics and security. Price: 1137.35 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=35373457&#038;a=70885&#038;m=1970"><b>Sony VAIO VGN-SR29VN/S &#8211; Core 2 Duo P8600 2.4 GHz &#8211; 13.3&#8243; TFT</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=35373457&#038;a=70885&#038;m=1970"><img align="left" src="http://images.productserve.com/preview/1970/35373457.jpg"/> </a><br />
                          Stylish companion for work or home combining advanced graphics and security. </td>
</tr>
<tr>
<td>
                         Price: 1137.35 GBP <a href="http://www.awin1.com/pclick.php?p=35373457&#038;a=70885&#038;m=1970">Buy/More Info</a>
                     </td>
</tr>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F1604%2Fsony-vaio-vgn-sr29vns-core-2-duo-p8600-2-4-ghz-13-3-tft-2%2F&amp;title=Sony%20VAIO%20VGN-SR29VN%2FS%20%26%238211%3B%20Core%202%20Duo%20P8600%202.4%20GHz%20%26%238211%3B%2013.3%26quot%3B%20TFT" id="wpa2a_4"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/1604/sony-vaio-vgn-sr29vns-core-2-duo-p8600-2-4-ghz-13-3-tft-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio VGN-SR41M Notebook Core 2 Duo (T6400) 2.0GHz 4096MB (2x2048MB) 320GB 13.3 inch WXGA TFT DVD&#177;RW LAN WLAN BT Vista Home Premium (Radeon HD 4570) (White)</title>
		<link>http://laptopreviewsblog.co.uk/1481/sony-vaio-vgn-sr41m-notebook-core-2-duo-t6400-2-0ghz-4096mb-2x2048mb-320gb-13-3-inch-wxga-tft-dvdrw-lan-wlan-bt-vista-home-premium-radeon-hd-4570-white/</link>
		<comments>http://laptopreviewsblog.co.uk/1481/sony-vaio-vgn-sr41m-notebook-core-2-duo-t6400-2-0ghz-4096mb-2x2048mb-320gb-13-3-inch-wxga-tft-dvdrw-lan-wlan-bt-vista-home-premium-radeon-hd-4570-white/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 18:21:14 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced Graphics]]></category>
		<category><![CDATA[Dvd Rw]]></category>
		<category><![CDATA[Everyday Companion]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Notebook]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Sony Vaio Vgn]]></category>
		<category><![CDATA[Tft]]></category>
		<category><![CDATA[Vaio Notebook]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/1481/sony-vaio-vgn-sr41m-notebook-core-2-duo-t6400-2-0ghz-4096mb-2x2048mb-320gb-13-3-inch-wxga-tft-dvdrw-lan-wlan-bt-vista-home-premium-radeon-hd-4570-white/</guid>
		<description><![CDATA[Sony Vaio VGN-SR41M Notebook Core 2 Duo (T6400) 2.0GHz 4096MB (2x2048MB) 320GB 13.3 inch WXGA TFT DVD?RW LAN WLAN BT Vista Home Premium (Radeon HD 4570) (White) Stylish everyday companion for work or play with advanced graphics. Price: 1036.43 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=45691762&#038;a=70885&#038;m=1732"><b>Sony Vaio VGN-SR41M Notebook Core 2 Duo (T6400) 2.0GHz 4096MB (2x2048MB) 320GB 13.3 inch WXGA TFT DVD?RW LAN WLAN BT Vista Home Premium (Radeon HD 4570) (White)</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=45691762&#038;a=70885&#038;m=1732"><img align="left" src="http://images.productserve.com/preview/1732/45691762.jpg"/> </a><br />
                          Stylish everyday companion for work or play with advanced graphics. </td>
</tr>
<tr>
<td>
                         Price: 1036.43 GBP <a href="http://www.awin1.com/pclick.php?p=45691762&#038;a=70885&#038;m=1732">Buy/More Info</a>
                     </td>
</tr>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F1481%2Fsony-vaio-vgn-sr41m-notebook-core-2-duo-t6400-2-0ghz-4096mb-2x2048mb-320gb-13-3-inch-wxga-tft-dvdrw-lan-wlan-bt-vista-home-premium-radeon-hd-4570-white%2F&amp;title=Sony%20Vaio%20VGN-SR41M%20Notebook%20Core%202%20Duo%20%28T6400%29%202.0GHz%204096MB%20%282x2048MB%29%20320GB%2013.3%20inch%20WXGA%20TFT%20DVD%26%23177%3BRW%20LAN%20WLAN%20BT%20Vista%20Home%20Premium%20%28Radeon%20HD%204570%29%20%28White%29" id="wpa2a_6"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/1481/sony-vaio-vgn-sr41m-notebook-core-2-duo-t6400-2-0ghz-4096mb-2x2048mb-320gb-13-3-inch-wxga-tft-dvdrw-lan-wlan-bt-vista-home-premium-radeon-hd-4570-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio VGN-SR41M Notebook Core 2 Duo (T6400) 2.0GHz 4096MB (2x2048MB) 320GB 13.3 inch WXGA TFT DVD&#177;RW LAN WLAN BT Vista Home Premium (Radeon HD 4570) (Pink)</title>
		<link>http://laptopreviewsblog.co.uk/1482/sony-vaio-vgn-sr41m-notebook-core-2-duo-t6400-2-0ghz-4096mb-2x2048mb-320gb-13-3-inch-wxga-tft-dvdrw-lan-wlan-bt-vista-home-premium-radeon-hd-4570-pink/</link>
		<comments>http://laptopreviewsblog.co.uk/1482/sony-vaio-vgn-sr41m-notebook-core-2-duo-t6400-2-0ghz-4096mb-2x2048mb-320gb-13-3-inch-wxga-tft-dvdrw-lan-wlan-bt-vista-home-premium-radeon-hd-4570-pink/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:26:04 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced Graphics]]></category>
		<category><![CDATA[Dvd Rw]]></category>
		<category><![CDATA[Everyday Companion]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Notebook]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Sony Vaio Vgn]]></category>
		<category><![CDATA[Tft]]></category>
		<category><![CDATA[Vaio Notebook]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/1482/sony-vaio-vgn-sr41m-notebook-core-2-duo-t6400-2-0ghz-4096mb-2x2048mb-320gb-13-3-inch-wxga-tft-dvdrw-lan-wlan-bt-vista-home-premium-radeon-hd-4570-pink/</guid>
		<description><![CDATA[Sony Vaio VGN-SR41M Notebook Core 2 Duo (T6400) 2.0GHz 4096MB (2x2048MB) 320GB 13.3 inch WXGA TFT DVD?RW LAN WLAN BT Vista Home Premium (Radeon HD 4570) (Pink) Stylish everyday companion for work or play with advanced graphics. Price: 1036.43 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=45745462&#038;a=70885&#038;m=1732"><b>Sony Vaio VGN-SR41M Notebook Core 2 Duo (T6400) 2.0GHz 4096MB (2x2048MB) 320GB 13.3 inch WXGA TFT DVD?RW LAN WLAN BT Vista Home Premium (Radeon HD 4570) (Pink)</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=45745462&#038;a=70885&#038;m=1732"><img align="left" src="http://images.productserve.com/preview/1732/45745462.jpg"/> </a><br />
                          Stylish everyday companion for work or play with advanced graphics. </td>
</tr>
<tr>
<td>
                         Price: 1036.43 GBP <a href="http://www.awin1.com/pclick.php?p=45745462&#038;a=70885&#038;m=1732">Buy/More Info</a>
                     </td>
</tr>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F1482%2Fsony-vaio-vgn-sr41m-notebook-core-2-duo-t6400-2-0ghz-4096mb-2x2048mb-320gb-13-3-inch-wxga-tft-dvdrw-lan-wlan-bt-vista-home-premium-radeon-hd-4570-pink%2F&amp;title=Sony%20Vaio%20VGN-SR41M%20Notebook%20Core%202%20Duo%20%28T6400%29%202.0GHz%204096MB%20%282x2048MB%29%20320GB%2013.3%20inch%20WXGA%20TFT%20DVD%26%23177%3BRW%20LAN%20WLAN%20BT%20Vista%20Home%20Premium%20%28Radeon%20HD%204570%29%20%28Pink%29" id="wpa2a_8"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/1482/sony-vaio-vgn-sr41m-notebook-core-2-duo-t6400-2-0ghz-4096mb-2x2048mb-320gb-13-3-inch-wxga-tft-dvdrw-lan-wlan-bt-vista-home-premium-radeon-hd-4570-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO VGN-SR29VN/S &#8211; Core 2 Duo P8600 2.4 GHz &#8211; 13.3&quot; TFT</title>
		<link>http://laptopreviewsblog.co.uk/1580/sony-vaio-vgn-sr29vns-core-2-duo-p8600-2-4-ghz-13-3-tft/</link>
		<comments>http://laptopreviewsblog.co.uk/1580/sony-vaio-vgn-sr29vns-core-2-duo-p8600-2-4-ghz-13-3-tft/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 10:15:10 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced Graphics]]></category>
		<category><![CDATA[Companion]]></category>
		<category><![CDATA[Security Price]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Vaio]]></category>
		<category><![CDATA[Sony Vaio Vgn]]></category>
		<category><![CDATA[Tft]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/1580/sony-vaio-vgn-sr29vns-core-2-duo-p8600-2-4-ghz-13-3-tft/</guid>
		<description><![CDATA[Sony VAIO VGN-SR29VN/S &#8211; Core 2 Duo P8600 2.4 GHz &#8211; 13.3&#8243; TFT Stylish companion for work or home combining advanced graphics and security. Price: 1114.6 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=35373334&#038;a=70885&#038;m=1971"><b>Sony VAIO VGN-SR29VN/S &#8211; Core 2 Duo P8600 2.4 GHz &#8211; 13.3&#8243; TFT</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=35373334&#038;a=70885&#038;m=1971"><img align="left" src="http://images.productserve.com/preview/1971/35373334.jpg"/> </a><br />
                          Stylish companion for work or home combining advanced graphics and security. </td>
</tr>
<tr>
<td>
                         Price: 1114.6 GBP <a href="http://www.awin1.com/pclick.php?p=35373334&#038;a=70885&#038;m=1971">Buy/More Info</a>
                     </td>
</tr>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F1580%2Fsony-vaio-vgn-sr29vns-core-2-duo-p8600-2-4-ghz-13-3-tft%2F&amp;title=Sony%20VAIO%20VGN-SR29VN%2FS%20%26%238211%3B%20Core%202%20Duo%20P8600%202.4%20GHz%20%26%238211%3B%2013.3%26quot%3B%20TFT" id="wpa2a_10"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/1580/sony-vaio-vgn-sr29vns-core-2-duo-p8600-2-4-ghz-13-3-tft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

