<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptops Reviews &#187; Economy</title>
	<atom:link href="http://laptopreviewsblog.co.uk/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptopreviewsblog.co.uk</link>
	<description>Find news and reviews on the latest laptops to hit the market</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Samsung R509 15.4-inch Laptop, Pentium Dual Core T3400 2.16 GHz, 3 GB RAM, 500 GB HDD, Vista Home Premium</title>
		<link>http://laptopreviewsblog.co.uk/429/samsung-r509-154-inch-laptop-pentium-dual-core-t3400-216-ghz-3-gb-ram-500-gb-hdd-vista-home-premium/</link>
		<comments>http://laptopreviewsblog.co.uk/429/samsung-r509-154-inch-laptop-pentium-dual-core-t3400-216-ghz-3-gb-ram-500-gb-hdd-vista-home-premium/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:41:22 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[R509]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Art Technology]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Processor]]></category>
		<category><![CDATA[Laptop Pentium]]></category>
		<category><![CDATA[Pentium 2]]></category>
		<category><![CDATA[Perfect Balance]]></category>
		<category><![CDATA[Perfect Choice]]></category>
		<category><![CDATA[Processor Technology]]></category>
		<category><![CDATA[Ram 500]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Vista Home Premium]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/?p=429</guid>
		<description><![CDATA[Even the most budget conscientious user cannot fail to be impressed by its perfect balance of functionality, style and value. Featuring state-of-the-art Intel processor technology combined with advanced connectivity and an ultra clear 15.4 inch widescreen display, the R509 sets a new standard in optimized performance. With a matt soft black finish inside its sheer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/gp/product/B0027CBRE2?ie=UTF8&amp;tag=laptopreviewsblog-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B0027CBRE2"><img class="alignleft size-full wp-image-430" style="margin-left: 10px; margin-right: 10px;" title="samsung-r509" src="http://laptopreviewsblog.co.uk/wp-content/uploads/2009/06/samsung-r509.jpg" alt="samsung-r509" width="168" height="168" /></a>Even the most budget conscientious user cannot fail to be impressed by its perfect balance of functionality, style and value. Featuring state-of-the-art Intel processor technology combined with advanced connectivity and an ultra clear 15.4 inch widescreen display, the R509 sets a new standard in optimized performance. With a matt soft black finish inside its sheer black case, the R509 is the perfect choice for anyone who appreciates premium class with exceptional economy.</p>
<p><a href="http://www.amazon.co.uk/gp/product/B0027CBRE2?ie=UTF8&amp;tag=laptopreviewsblog-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B0027CBRE2" target="_blank"><strong>More info / Buy</strong></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F429%2Fsamsung-r509-154-inch-laptop-pentium-dual-core-t3400-216-ghz-3-gb-ram-500-gb-hdd-vista-home-premium%2F&amp;title=Samsung%20R509%2015.4-inch%20Laptop%2C%20Pentium%20Dual%20Core%20T3400%202.16%20GHz%2C%203%20GB%20RAM%2C%20500%20GB%20HDD%2C%20Vista%20Home%20Premium" id="wpa2a_2"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/429/samsung-r509-154-inch-laptop-pentium-dual-core-t3400-216-ghz-3-gb-ram-500-gb-hdd-vista-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung R510 15.4-inch Laptop, Intel® CoreTM2 Duo processor T6400,2.0GHz, 4GB RAM, 320GB HDD, Vista Home Premium</title>
		<link>http://laptopreviewsblog.co.uk/407/samsung-r510-154-inch-laptop-intel%c2%ae-coretm2-duo-processor-t640020ghz-4gb-ram-320gb-hdd-vista-home-premium/</link>
		<comments>http://laptopreviewsblog.co.uk/407/samsung-r510-154-inch-laptop-intel%c2%ae-coretm2-duo-processor-t640020ghz-4gb-ram-320gb-hdd-vista-home-premium/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 23:15:36 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[R510]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Art Technology]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Hdd]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Coretm2 Duo Processor]]></category>
		<category><![CDATA[Intel Processor]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Perfect Balance]]></category>
		<category><![CDATA[Perfect Choice]]></category>
		<category><![CDATA[Processor Technology]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Samsung R510]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Vista Home Premium]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/?p=407</guid>
		<description><![CDATA[The Samsung R510 redefines value. Even the most budget conscientious user cannot fail to be impressed by its perfect balance of functionality, style and value. Featuring state-of-the-art Intel processor technology combined with advanced connectivity and an ultra clear 15.4&#8243; widescreen display, the R510 sets a standard in optimized performance. Featuring Samsung unique touch of color [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/gp/product/B001PQG6D8?ie=UTF8&amp;tag=laptopreviewsblog-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B001PQG6D8"><img class="alignleft size-full wp-image-408" style="margin-left: 10px; margin-right: 10px;" title="samsung-r510-154-inch-laptop-intelc2ae-coretm2-duo-processor-t640020ghz-4gb-ram-320gb-hdd-vista-home-premium" src="http://laptopreviewsblog.co.uk/wp-content/uploads/2009/06/samsung-r510-154-inch-laptop-intelc2ae-coretm2-duo-processor-t640020ghz-4gb-ram-320gb-hdd-vista-home-premium.jpg" alt="samsung-r510-154-inch-laptop-intelc2ae-coretm2-duo-processor-t640020ghz-4gb-ram-320gb-hdd-vista-home-premium" width="168" height="168" /></a>The Samsung R510 redefines value. Even the most budget conscientious user cannot fail to be impressed by its perfect balance of functionality, style and value. Featuring state-of-the-art Intel processor technology combined with advanced connectivity and an ultra clear 15.4&#8243; widescreen display, the R510 sets a standard in optimized performance. Featuring Samsung unique touch of color design, the R510 is the perfect choice for anyone who appreciates premium class with exceptional economy.</p>
<p><a href="http://www.amazon.co.uk/gp/product/B001PQG6D8?ie=UTF8&amp;tag=laptopreviewsblog-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B001PQG6D8" target="_blank"><strong>More info / Buy</strong></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F407%2Fsamsung-r510-154-inch-laptop-intel%25c2%25ae-coretm2-duo-processor-t640020ghz-4gb-ram-320gb-hdd-vista-home-premium%2F&amp;title=Samsung%20R510%2015.4-inch%20Laptop%2C%20Intel%C2%AE%20CoreTM2%20Duo%20processor%20T6400%2C2.0GHz%2C%204GB%20RAM%2C%20320GB%20HDD%2C%20Vista%20Home%20Premium" id="wpa2a_4"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/407/samsung-r510-154-inch-laptop-intel%c2%ae-coretm2-duo-processor-t640020ghz-4gb-ram-320gb-hdd-vista-home-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung R505 15.4 inch Laptop, Athlon QL62 2.0 GHz, 4 GB RAM, 320 GB HDD, DVDRW WXGA, Vista Home Premium</title>
		<link>http://laptopreviewsblog.co.uk/371/samsung-r505-154-inch-laptop-athlon-ql62-20-ghz-4-gb-ram-320-gb-hdd-dvdrw-wxga-vista-home-premium/</link>
		<comments>http://laptopreviewsblog.co.uk/371/samsung-r505-154-inch-laptop-athlon-ql62-20-ghz-4-gb-ram-320-gb-hdd-dvdrw-wxga-vista-home-premium/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 23:14:55 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[R505]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[4 Gb]]></category>
		<category><![CDATA[Add To Cart]]></category>
		<category><![CDATA[Art Technology]]></category>
		<category><![CDATA[Athlon]]></category>
		<category><![CDATA[Athlon 4]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Dvdrw]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Gb Hdd]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Processor]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Perfect Balance]]></category>
		<category><![CDATA[Perfect Choice]]></category>
		<category><![CDATA[Processor Technology]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[State Of The Art]]></category>
		<category><![CDATA[Vista Home Premium]]></category>
		<category><![CDATA[Wxga]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/?p=371</guid>
		<description><![CDATA[Even the most budget conscientious user cannot fail to be impressed by its perfect balance of functionality, style and value. Featuring state-of-the-art Intel processor technology combined with advanced connectivity and an ultra clear 15.4 inch widescreen display, the R505 sets a new standard in optimized performance. With Offerings in three breath-taking finishes inside their sheer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.co.uk/gp/product/B001PQG6C4?ie=UTF8&amp;tag=laptopreviewsblog-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B001PQG6C4"><img class="alignleft size-full wp-image-372" style="margin-left: 10px; margin-right: 10px;" title="samsung-r505-laptop" src="http://laptopreviewsblog.co.uk/wp-content/uploads/2009/06/samsung-r505-laptop.jpg" alt="samsung-r505-laptop" width="196" height="196" /></a>Even the most budget conscientious user cannot fail to be impressed by its perfect balance of functionality, style and value. Featuring state-of-the-art Intel processor technology combined with advanced connectivity and an ultra clear 15.4 inch widescreen display, the R505 sets a new standard in optimized performance. With Offerings in three breath-taking finishes inside their sheer black case, the R505 is the perfect choice for anyone who appreciates premium class with exceptional economy.</p>
<p><a href="http://www.amazon.co.uk/gp/product/B001PQG6C4?ie=UTF8&amp;tag=laptopreviewsblog-21&amp;linkCode=as2&amp;camp=1634&amp;creative=6738&amp;creativeASIN=B001PQG6C4" target="_blank"><strong>Add to Cart</strong></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F371%2Fsamsung-r505-154-inch-laptop-athlon-ql62-20-ghz-4-gb-ram-320-gb-hdd-dvdrw-wxga-vista-home-premium%2F&amp;title=Samsung%20R505%2015.4%20inch%20Laptop%2C%20Athlon%20QL62%202.0%20GHz%2C%204%20GB%20RAM%2C%20320%20GB%20HDD%2C%20DVDRW%20WXGA%2C%20Vista%20Home%20Premium" id="wpa2a_6"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/371/samsung-r505-154-inch-laptop-athlon-ql62-20-ghz-4-gb-ram-320-gb-hdd-dvdrw-wxga-vista-home-premium/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

