<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptops Reviews &#187; Memory</title>
	<atom:link href="http://laptopreviewsblog.co.uk/tag/memory/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptopreviewsblog.co.uk</link>
	<description>Find news and reviews on the latest laptops to hit the market</description>
	<lastBuildDate>Mon, 15 Mar 2010 11:21:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>SONY VGNCS31SV T6500</title>
		<link>http://laptopreviewsblog.co.uk/1354/sony-vgncs31sv-t6500/</link>
		<comments>http://laptopreviewsblog.co.uk/1354/sony-vgncs31sv-t6500/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:36:52 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Bluetooth Connectivity]]></category>
		<category><![CDATA[Geforce]]></category>
		<category><![CDATA[Genuine Windows Vista]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[T6500]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/1354/sony-vgncs31sv-t6500/</guid>
		<description><![CDATA[SONY VGNCS31SV T6500 Intel Core 2 Duo processor T6500, (2.1Ghz, 800Mhz, 2MB Cache), 4GB Memory, 320GB Hard drive, Genuine Windows Vista (R) Home Premium, Battery life &#8211; up to 3 hours, Webcam, Nvidia GeForce 512mb graphics, Bluetooth connectivity, Wireless Price: 949 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=45911357&#038;a=70885&#038;m=1599"><b>SONY VGNCS31SV T6500</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=45911357&#038;a=70885&#038;m=1599"><img align="left" src="http://images.productserve.com/noimage.gif"/> </a><br />
                          Intel Core 2 Duo processor T6500, (2.1Ghz, 800Mhz, 2MB Cache), 4GB Memory, 320GB Hard drive, Genuine Windows Vista (R) Home Premium, Battery life &#8211; up to 3 hours, Webcam, Nvidia GeForce 512mb graphics, Bluetooth connectivity, Wireless </td>
</tr>
<tr>
<td>
                         Price: 949 GBP <a href="http://www.awin1.com/pclick.php?p=45911357&#038;a=70885&#038;m=1599">Buy/More Info</a>
                     </td>
</tr>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F1354%2Fsony-vgncs31sv-t6500%2F&amp;title=SONY%20VGNCS31SV%20T6500" id="wpa2a_2"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/1354/sony-vgncs31sv-t6500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONY SR39XN/S NOTEBK</title>
		<link>http://laptopreviewsblog.co.uk/1568/sony-sr39xns-notebk-2/</link>
		<comments>http://laptopreviewsblog.co.uk/1568/sony-sr39xns-notebk-2/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 17:21:44 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accelerator]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Genuine Windows Vista]]></category>
		<category><![CDATA[Hours Battery]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Sd Card Slot]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/1568/sony-sr39xns-notebk-2/</guid>
		<description><![CDATA[SONY SR39XN/S NOTEBK Intel Core 2 Duo processor T6500, (2.1Ghz, 800Mhz, 2MB Cache), Genuine Windows Vista (R) Business, 4GB memory, 320GB memory, Up to 4 hours battery life, Intel Media Accelerator 4500HD graphics, SD card slot, Firewire connection Price: 1099.99 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=45183692&#038;a=70885&#038;m=1599"><b>SONY SR39XN/S NOTEBK</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=45183692&#038;a=70885&#038;m=1599"><img align="left" src="http://images.productserve.com/noimage.gif"/> </a><br />
                          Intel Core 2 Duo processor T6500, (2.1Ghz, 800Mhz, 2MB Cache), Genuine Windows Vista (R) Business, 4GB memory, 320GB memory, Up to 4 hours battery life, Intel Media Accelerator 4500HD graphics, SD card slot, Firewire connection </td>
</tr>
<tr>
<td>
                         Price: 1099.99 GBP <a href="http://www.awin1.com/pclick.php?p=45183692&#038;a=70885&#038;m=1599">Buy/More Info</a>
                     </td>
</tr>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F1568%2Fsony-sr39xns-notebk-2%2F&amp;title=SONY%20SR39XN%2FS%20NOTEBK" id="wpa2a_4"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/1568/sony-sr39xns-notebk-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEWLETPACK DV7-2070 P8600</title>
		<link>http://laptopreviewsblog.co.uk/1430/hewletpack-dv7-2070-p8600/</link>
		<comments>http://laptopreviewsblog.co.uk/1430/hewletpack-dv7-2070-p8600/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:46:50 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2 4ghz]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Genuine Windows Vista]]></category>
		<category><![CDATA[Hdmi]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Life Webcam]]></category>
		<category><![CDATA[Mb Cache]]></category>
		<category><![CDATA[Memory]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/1430/hewletpack-dv7-2070-p8600/</guid>
		<description><![CDATA[HEWLETPACK DV7-2070 P8600 Intel Core 2 Duo processor P8600, (2.4GHz, 1066 mHZ, 3 MB cache), Genuine Windows Vista (R) Home Premium, 4GB Memory, 500GB Hard Drive, Up to 2 hours battery life, Webcam, ATI Radeon 512mb graphics, Bluetooth connectivity, HDMI connectivity Price: 999.99 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=42445894&#038;a=70885&#038;m=1599"><b>HEWLETPACK DV7-2070 P8600</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=42445894&#038;a=70885&#038;m=1599"><img align="left" src="http://images.productserve.com/preview/1599/42445894.jpg"/> </a><br />
                          Intel Core 2 Duo processor P8600, (2.4GHz, 1066 mHZ, 3 MB cache), Genuine Windows Vista (R) Home Premium, 4GB Memory, 500GB Hard Drive, Up to 2 hours battery life, Webcam, ATI Radeon 512mb graphics, Bluetooth connectivity, HDMI connectivity </td>
</tr>
<tr>
<td>
                         Price: 999.99 GBP <a href="http://www.awin1.com/pclick.php?p=42445894&#038;a=70885&#038;m=1599">Buy/More Info</a>
                     </td>
</tr>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F1430%2Fhewletpack-dv7-2070-p8600%2F&amp;title=HEWLETPACK%20DV7-2070%20P8600" id="wpa2a_6"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/1430/hewletpack-dv7-2070-p8600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPLE MACBK AIR MC233BA</title>
		<link>http://laptopreviewsblog.co.uk/1617/apple-macbk-air-mc233ba/</link>
		<comments>http://laptopreviewsblog.co.uk/1617/apple-macbk-air-mc233ba/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:51:02 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Air 1]]></category>
		<category><![CDATA[Apple 1]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Gb]]></category>
		<category><![CDATA[Hours Battery]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Mac Os X]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Os X]]></category>
		<category><![CDATA[Usb Connections]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/1617/apple-macbk-air-mc233ba/</guid>
		<description><![CDATA[APPLE MACBK AIR MC233BA 1.86GHz Intel Core 2 Duo Processor, iLife &#39;09 pre-installed, NVIDIA GeForce 9400M graphics, Up to 5 hours battery life, MAC OS X v10.5 Leopard Operating system, 2GB Memory, 120 GB Hard Drive, 1 USB connections, Weighs 1.36kg, Built in Bluetooth Price: 1149 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=44656866&#038;a=70885&#038;m=1599"><b>APPLE MACBK AIR MC233BA</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=44656866&#038;a=70885&#038;m=1599"><img align="left" src="http://images.productserve.com/preview/1599/44656866.jpg"/> </a><br />
                          1.86GHz Intel Core 2 Duo Processor, iLife &#39;09 pre-installed, NVIDIA GeForce 9400M graphics, Up to 5 hours battery life, MAC OS X v10.5 Leopard Operating system, 2GB Memory, 120 GB Hard Drive, 1 USB connections, Weighs 1.36kg, Built in Bluetooth </td>
</tr>
<tr>
<td>
                         Price: 1149 GBP <a href="http://www.awin1.com/pclick.php?p=44656866&#038;a=70885&#038;m=1599">Buy/More Info</a>
                     </td>
</tr>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F1617%2Fapple-macbk-air-mc233ba%2F&amp;title=APPLE%20MACBK%20AIR%20MC233BA" id="wpa2a_8"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/1617/apple-macbk-air-mc233ba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MacBook Pro Core 2 Duo 2.53 GHz &#8211; 13.3&quot; TFT</title>
		<link>http://laptopreviewsblog.co.uk/1582/apple-macbook-pro-core-2-duo-2-53-ghz-13-3-tft/</link>
		<comments>http://laptopreviewsblog.co.uk/1582/apple-macbook-pro-core-2-duo-2-53-ghz-13-3-tft/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 05:32:23 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple 2]]></category>
		<category><![CDATA[Apple Core]]></category>
		<category><![CDATA[Apple Macbook]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[Desktop Computer]]></category>
		<category><![CDATA[Duo 2]]></category>
		<category><![CDATA[Hard Drive]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Latest Intel Processor]]></category>
		<category><![CDATA[Macbook Pro Core 2 Duo]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Performance Power]]></category>
		<category><![CDATA[Tft]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/1582/apple-macbook-pro-core-2-duo-2-53-ghz-13-3-tft/</guid>
		<description><![CDATA[Apple MacBook Pro Core 2 Duo 2.53 GHz &#8211; 13.3&#8243; TFT The latest Intel processor, a bigger hard drive, plenty of memory, and even more new features all fit inside just one liberating inch. The MacBook Pro has the performance, power, and connectivity of a desktop computer. Without the desk part. Price: 1115.71 GBP Buy/More [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=44667071&#038;a=70885&#038;m=1971"><b>Apple MacBook Pro Core 2 Duo 2.53 GHz &#8211; 13.3&#8243; TFT</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=44667071&#038;a=70885&#038;m=1971"><img align="left" src="http://images.productserve.com/preview/1971/44667071.jpg"/> </a><br />
                          The latest Intel processor, a bigger hard drive, plenty of memory, and even more new features all fit inside just one liberating inch. The MacBook Pro has the performance, power, and connectivity of a desktop computer. Without the desk part. </td>
</tr>
<tr>
<td>
                         Price: 1115.71 GBP <a href="http://www.awin1.com/pclick.php?p=44667071&#038;a=70885&#038;m=1971">Buy/More Info</a>
                     </td>
</tr>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F1582%2Fapple-macbook-pro-core-2-duo-2-53-ghz-13-3-tft%2F&amp;title=Apple%20MacBook%20Pro%20Core%202%20Duo%202.53%20GHz%20%26%238211%3B%2013.3%26quot%3B%20TFT" id="wpa2a_10"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/1582/apple-macbook-pro-core-2-duo-2-53-ghz-13-3-tft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONY VGNCS31SW T6500</title>
		<link>http://laptopreviewsblog.co.uk/1433/sony-vgncs31sw-t6500/</link>
		<comments>http://laptopreviewsblog.co.uk/1433/sony-vgncs31sw-t6500/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:38:50 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Bluetooth Connectivity]]></category>
		<category><![CDATA[Geforce]]></category>
		<category><![CDATA[Genuine Windows Vista]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[T6500]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/1433/sony-vgncs31sw-t6500/</guid>
		<description><![CDATA[SONY VGNCS31SW T6500 Intel Core 2 Duo processor T6500, (2.1Ghz, 800Mhz, 2MB Cache), 4GB Memory, 320GB Hard drive, Genuine Windows Vista (R) Home Premium, Battery life &#8211; up to 3 hours, Webcam, Nvidia GeForce 512mb graphics, Bluetooth connectivity, Wireless Price: 999.99 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=45911358&#038;a=70885&#038;m=1599"><b>SONY VGNCS31SW T6500</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=45911358&#038;a=70885&#038;m=1599"><img align="left" src="http://images.productserve.com/noimage.gif"/> </a><br />
                          Intel Core 2 Duo processor T6500, (2.1Ghz, 800Mhz, 2MB Cache), 4GB Memory, 320GB Hard drive, Genuine Windows Vista (R) Home Premium, Battery life &#8211; up to 3 hours, Webcam, Nvidia GeForce 512mb graphics, Bluetooth connectivity, Wireless </td>
</tr>
<tr>
<td>
                         Price: 999.99 GBP <a href="http://www.awin1.com/pclick.php?p=45911358&#038;a=70885&#038;m=1599">Buy/More Info</a>
                     </td>
</tr>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F1433%2Fsony-vgncs31sw-t6500%2F&amp;title=SONY%20VGNCS31SW%20T6500" id="wpa2a_12"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/1433/sony-vgncs31sw-t6500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACER AS8930G64 4G50BN</title>
		<link>http://laptopreviewsblog.co.uk/1431/acer-as8930g64-4g50bn/</link>
		<comments>http://laptopreviewsblog.co.uk/1431/acer-as8930g64-4g50bn/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 23:57:24 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Dolby]]></category>
		<category><![CDATA[Fingerprint Reader]]></category>
		<category><![CDATA[Genuine Windows Vista]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nvidia]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/1431/acer-as8930g64-4g50bn/</guid>
		<description><![CDATA[ACER AS8930G64 4G50BN Intel Core 2 Duo processor T6400, (2Ghz, 800Mhz, 2MB Cache), Genuine Windows Vista (R) Home Premium, 4GB Memory, 500GB Hard drive, Up to 2 hours battery life, Nvidia GeForce 1GB graphics, Bluetooth connectivity, Dolby Surround Sound, Fingerprint reader Price: 999.99 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=45183725&#038;a=70885&#038;m=1599"><b>ACER AS8930G64 4G50BN</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=45183725&#038;a=70885&#038;m=1599"><img align="left" src="http://images.productserve.com/noimage.gif"/> </a><br />
                          Intel Core 2 Duo processor T6400, (2Ghz, 800Mhz, 2MB Cache), Genuine Windows Vista (R) Home Premium, 4GB Memory, 500GB Hard drive, Up to 2 hours battery life, Nvidia GeForce 1GB graphics, Bluetooth connectivity, Dolby Surround Sound, Fingerprint reader </td>
</tr>
<tr>
<td>
                         Price: 999.99 GBP <a href="http://www.awin1.com/pclick.php?p=45183725&#038;a=70885&#038;m=1599">Buy/More Info</a>
                     </td>
</tr>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F1431%2Facer-as8930g64-4g50bn%2F&amp;title=ACER%20AS8930G64%204G50BN" id="wpa2a_14"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/1431/acer-as8930g64-4g50bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONY VGNCS31ST T6500</title>
		<link>http://laptopreviewsblog.co.uk/1362/sony-vgncs31st-t6500/</link>
		<comments>http://laptopreviewsblog.co.uk/1362/sony-vgncs31st-t6500/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 05:37:55 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bluetooth Connectivity]]></category>
		<category><![CDATA[Genuine Windows Vista]]></category>
		<category><![CDATA[Genuine Windows Vista Home Premium]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Nvidia Geforce]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[T6500]]></category>
		<category><![CDATA[Windows Vista Home Premium]]></category>
		<category><![CDATA[Wireless Connectivity]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/1362/sony-vgncs31st-t6500/</guid>
		<description><![CDATA[SONY VGNCS31ST T6500 Intel Core 2 Duo processor T6500, (2.1Ghz, 800Mhz, 2MB Cache), 4GB Memory, 320GB Hard drive, Genuine Windows Vista Home Premium, Up to 3 hours, 1.3 megapixel webcam, Nvidia GeForce 512mb graphics, Bluetooth connectivity, Wireless connectivity Price: 949.99 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=45807596&#038;a=70885&#038;m=1599"><b>SONY VGNCS31ST T6500</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=45807596&#038;a=70885&#038;m=1599"><img align="left" src="http://images.productserve.com/noimage.gif"/> </a><br />
                          Intel Core 2 Duo processor T6500, (2.1Ghz, 800Mhz, 2MB Cache), 4GB Memory, 320GB Hard drive, Genuine Windows Vista Home Premium, Up to 3 hours, 1.3 megapixel webcam, Nvidia GeForce 512mb graphics, Bluetooth connectivity, Wireless connectivity </td>
</tr>
<tr>
<td>
                         Price: 949.99 GBP <a href="http://www.awin1.com/pclick.php?p=45807596&#038;a=70885&#038;m=1599">Buy/More Info</a>
                     </td>
</tr>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F1362%2Fsony-vgncs31st-t6500%2F&amp;title=SONY%20VGNCS31ST%20T6500" id="wpa2a_16"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/1362/sony-vgncs31st-t6500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONY VGNCS31SP T6500</title>
		<link>http://laptopreviewsblog.co.uk/1432/sony-vgncs31sp-t6500/</link>
		<comments>http://laptopreviewsblog.co.uk/1432/sony-vgncs31sp-t6500/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 21:59:00 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Genuine Windows Vista]]></category>
		<category><![CDATA[Genuine Windows Vista Home Premium]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
		<category><![CDATA[Intel Core 2 Duo Processor]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Nvidia Geforce]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[T6500]]></category>
		<category><![CDATA[Windows Vista Home Premium]]></category>

		<guid isPermaLink="false">http://laptopreviewsblog.co.uk/1432/sony-vgncs31sp-t6500/</guid>
		<description><![CDATA[SONY VGNCS31SP T6500 Intel Core 2 Duo processor T6500, (2.1Ghz, 800Mhz, 2MB Cache), 4GB Memory, 320GB Hard drive, Genuine Windows Vista (R) Home Premium, Genuine Windows Vista Home Premium, Up to 3 hours, 1.3 megapixel webcam, Nvidia GeForce 256mb graphics Price: 999.99 GBP Buy/More Info]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awin1.com/pclick.php?p=45911355&#038;a=70885&#038;m=1599"><b>SONY VGNCS31SP T6500</b></a></p>
<table>
<tr>
<td><a href="http://www.awin1.com/pclick.php?p=45911355&#038;a=70885&#038;m=1599"><img align="left" src="http://images.productserve.com/noimage.gif"/> </a><br />
                          Intel Core 2 Duo processor T6500, (2.1Ghz, 800Mhz, 2MB Cache), 4GB Memory, 320GB Hard drive, Genuine Windows Vista (R) Home Premium, Genuine Windows Vista Home Premium, Up to 3 hours, 1.3 megapixel webcam, Nvidia GeForce 256mb graphics </td>
</tr>
<tr>
<td>
                         Price: 999.99 GBP <a href="http://www.awin1.com/pclick.php?p=45911355&#038;a=70885&#038;m=1599">Buy/More Info</a>
                     </td>
</tr>
</table>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flaptopreviewsblog.co.uk%2F1432%2Fsony-vgncs31sp-t6500%2F&amp;title=SONY%20VGNCS31SP%20T6500" id="wpa2a_18"><img src="http://laptopreviewsblog.co.uk/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://laptopreviewsblog.co.uk/1432/sony-vgncs31sp-t6500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SONY VGNFW41EH T6400</title>
		<link>http://laptopreviewsblog.co.uk/1361/sony-vgnfw41eh-t6400/</link>
		<comments>http://laptopreviewsblog.co.uk/1361/sony-vgnfw41eh-t6400/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 07:15:10 +0000</pubDate>
		<dc:creator>Laptop Reviews</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ati Radeon]]></category>
		<category><![CDATA[Battery Life]]></category>
		<category><![CDATA[Blu Ray]]></category>
		<category><![CDATA[Drive Ati]]></category>
		<category><![CDATA[Genuine Windows Vista]]></category>
		<category><![CDATA[Hours Battery]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Intel Core 2]]></category>
		<category><![CDATA[Intel Core 2 Duo]]></category>
